• Skip to primary navigation
  • Skip to content
  • Skip to footer

North American Economic Alliance

A Trilateral Alliance

header-right

Main navigation

  • Get the Facts
    • Get the Facts
    • Modernizing NAFTA
    • NAFTA and You: Interactive Map
    • About NAEA
  • Take Action
    • Take Action
    • Tools
  • Blog
  • Contact

NAFTA and You: Interactive Map

Click on each of the states on the map below to learn how NAFTA impacts the economy.

Exports and Jobs Supported by Trade with Canada and Mexico

The color of each state relates to the percentage of exports supported by NAFTA in that state. Hover over the state to see more data or use the dropdown to drill down.

State Name NAFTA's % of Total State's Exports Jobs Supported by NAFTA Exports Supported by NAFTA Agricultural Exports Supported by NAFTA Manufactoring Exports Supported by NAFTA
Alabama 32.74% 178,500 $6,729,644,064 $21,653,538 $6,678,170,921
Alaska 11.92% 32,300 $520,929,964 $60,762,954 $135,686,183
Arizona 47.20% 236,200 $10,397,691,885 $489,207,002 $7,631,569,883
Arkansas 32.40% 108,200 $1,848,683,352 $227,085,452 $1,607,324,242
California 25.33% 1,732,100 $41,444,191,579 $3,169,103,439 $37,492,431,445
Colorado 31.76% 229,200 $2,398,450,265 $35,534,246 $2,289,939,241
Connecticut 18.70% 157,600 $2,693,193,007 $24,102,105 $2,558,841,366
Delaware 15.43% 41,900 $685,692,124 $189,788,444 $479,358,976
Florida 12.07% 910,500 $6,280,625,143 $552,053,922 $5,483,029,678
Georgia 26.21% 483,100 $9,363,021,878 $277,063,660 $8,944,225,804
Hawaii 5.88% 65,900 $72,865,753 $8,317,572 $62,785,951
Idaho 24.09% 56,100 $1,174,555,137 $107,795,103 $879,237,456
Illinois 42.37% 544,500 $25,339,803,968 $366,798,721 $24,643,127,300
Indiana 47.21% 390,000 $16,367,063,521 $48,671,823 $15,790,953,218
Iowa 46.64% 153,100 $5,657,232,182 $938,474,006 $4,696,070,195
Kansas 35.90% 131,800 $3,650,775,585 $657,018,323 $2,918,131,122
Kentucky 33.21% 173,900 $9,712,270,811 $19,019,025 $9,583,387,202
Louisiana 17.14% 161,300 $8,366,375,533 $1,169,527,529 $6,322,935,803
Maine 48.82% 60,900 $1,396,235,882 $592,704,297 $590,452,974
Maryland 20.03% 302,000 $1,865,187,878 $14,200,454 $1,799,654,409
Massachusetts 21.30% 329,500 $5,497,262,550 $147,442,070 $5,017,284,421
Michigan 65.24% 397,000 $35,521,184,708 $394,571,841 $33,662,089,044
Minnesota 33.25% 267,100 $6,387,591,448 $273,646,778 $5,899,037,266
Mississippi 30.64% 106,700 $3,220,806,685 $20,919,790 $3,179,080,875
Missouri 55.77% 261,300 $7,780,972,730 $450,182,240 $7,172,723,999
Montana 48.48% 43,400 $650,803,960 $71,879,819 $538,465,885
Nebraska 41.95% 91,400 $2,672,091,141 $653,495,003 $1,891,499,166
Nevada 19.16% 126,500 $1,872,077,536 $11,510,929 $1,683,942,269
New Hampshire 24.08% 61,000 $997,384,902 $16,228,706 $944,422,550
New Jersey 28.58% 415,100 $8,930,369,676 $324,052,857 $8,465,658,720
New Mexico 46.66% 69,600 $1,693,375,346 $15,619,025 $1,641,172,156
New York 20.93% 1,003,100 $15,574,174,219 $196,983,024 $11,212,805,527
North Carolina 31.21% 399,100 $9,344,097,635 $148,518,821 $8,999,363,113
North Dakota 83.74% 42,000 $3,500,887,562 $281,834,985 $1,320,755,886
Ohio 51.94% 487,000 $25,526,205,076 $382,492,773 $24,647,980,796
Oklahoma 38.60% 101,300 $1,931,283,903 $62,205,097 $1,835,917,726
Oregon 11.21% 155,300 $2,461,861,705 $176,161,211 $2,253,207,439
Pennsylvania 37.23% 546,500 $13,616,769,734 $157,905,295 $13,098,773,786
Rhode Island 32.40% 44,500 $735,209,841 $4,823,616 $482,086,077
South Carolina 17.88% 235,700 $5,591,082,995 $28,984,909 $5,506,689,079
South Dakota 62.28% 44,100 $753,787,114 $19,796,275 $720,526,157
Tennessee 41.81% 270,100 $13,155,514,913 $95,388,682 $12,976,182,536
Texas 48.39% 841,700 $112,539,315,942 $1,436,762,809 $105,748,570,945
Utah 17.06% 125,700 $2,059,996,479 $5,764,267 $1,981,710,630
Vermont 43.96% 30,300 $1,314,314,536 $24,788,128 $1,264,522,525
Virginia 24.16% 414,600 $3,972,826,853 $80,511,283 $3,827,623,234
Washington 11.23% 330,200 $8,931,647,696 $1,012,628,106 $7,764,234,791
West Virginia 33.99% 63,700 $1,715,380,064 $3,467,552 $1,491,742,081
Wisconsin 45.89% 254,300 $9,641,057,484 $295,422,550 $8,942,418,644
Wyoming 20.27% 22,200 $223,773,443 $2,936,599 $175,382,767
SUM   13,729,100 $463,777,597,387 $15,765,806,655 $424,933,183,459

NAFTA Fact:

The expansion of trade unleashed by NAFTA supports tens of thousands of jobs in each of the 50 states and more than 100,000 jobs in each of 17 states.

Footer

Explore NAEA

  • About
  • Get the Facts
  • Take Action
  • Contact

About Us

We are a broad-based group of companies and associations raising awareness of the benefits that North American integration brings to our communities local businesses and the region as a whole.

NAFTA and You: Interactive Map

Explore the map

North American Economic Alliance — A program of the U.S. Chamber of Commerce © 2019 | Privacy Policy